Could those people who indicated via the comments on the previous post that they might like to judge please contact me by email to confirm? Thanks.
| Bank Top | Gold Digger | 4% |
| Bank Top | Dark Mild | 4 |
| Barngates | Red Bull Terrier | 4.8 |
| Barngates | Pride of Westmoreland | 4.1 |
| Coniston | Blacksmith's Ale | 5 |
| Coniston | No9 Barley Wine | 8.5 |
| Coniston | Infinity IPA | 6 |
| Coniston | Special Oatmeal Stout | 4.5 |
| Coniston | Bluebird | 3.6 |
| Cross Bay | Zenith | 5 |
| Cross Bay | Winter Moon | 3.6 |
| Cross Bay | Dusk | 4.5 |
| Cross Bay | Witching Hour | 4.4 |
| Cross Bay | Sunset | 4.2 |
| Cross Bay | Nightfall | 3.8 |
| Cumbrian Legendary Ales | Langdale | 4 |
| Cumbrian Legendary Ales | Loweswater Gold | 4.3 |
| Fallons | Hex Original | 5 |
| Fallons | Angelic War | 3.8 |
| Fuzzy Duck | Cunning Stunt | 4.3 |
| Fuzzy Duck | Pheasant Plucker | 4.2 |
| Greenodd | Best Bitter | 4.1 |
| Greenodd | Citra | 4 |
| Hopstar | Smokey Joes Black Beer | 4 |
| Hopstar | Dizzy Dannyale | 3.8 |
| JW Lees | The Governor | 3.8 |
| Kirkby Lonsdale | The Dark Arts | 4.7 |
| Kirkby Lonsdale | Stanley's | 3.8 |
| Lancaster | Red | 4.9 |
| Lancaster | Black | 4.6 |
| Lancaster | Blonde | 4.1 |
| Lancaster | Amber | 3.7 |
| Mayflower | Lancashire Stout | 4 |
| Mayflower | Lemon Head | 3.9 |
| Moorhouses | Blonde Witch | 4.5 |
| Moorhouses | Premier Bitter | 3.7 |
| Prospect Brewery | Nutty Slack | 3.9 |
| Prospect Brewery | Blinding Light | 4.2 |
| Rossendale Brewery | Halo Pale | 4.5 |
| Rossendale Brewery | Glen Top | 4 |
| Rossendale Brewery | Floral Dance | 3.8 |
| Stringers | No2 Stout | 4 |
| Stringers | The North Will Rise Again | 4.9 |
| Three B's | Stokers Slate | 3.6 |
| Three B's | Bobbins Bitter | 3.8 |
| Thwaites Brewery | Lancaster Bomber | 4.4 |
| Thwaites Brewery | Wainwright | 4.1 |
| Thwaites Brewery | Triple C | 4.2 |
No comments:
Post a Comment